Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 24 | 19 | 13 | 11 | 216 | 1835 | 214 | 237 | 348 | 437 |
Dec 2020 | 22 | 21 | 17 | 16 | 417 | 3718 | 500 | 519 | 655 | 664 |
Nov 2020 | 17 | 17 | 12 | 11 | 296 | 2636 | 329 | 364 | 496 | 511 |
Oct 2020 | 14 | 13 | 10 | 10 | 288 | 2333 | 324 | 327 | 428 | 438 |
Sep 2020 | 13 | 13 | 12 | 12 | 326 | 2448 | 362 | 377 | 398 | 411 |
Aug 2020 | 13 | 13 | 12 | 11 | 358 | 2567 | 370 | 402 | 412 | 427 |
Jul 2020 | 20 | 17 | 19 | 17 | 492 | 3585 | 531 | 593 | 556 | 623 |
Jun 2020 | 12 | 11 | 11 | 5 | 15 | 212 | 16 | 33 | 35 | 36 |
Totals | 19334 | 2646 | 2852 | 3328 | 3547 | |||||
Generated by Webalizer Version 2.23 |